Leading Horses at Churchill Downs

Starting Date: 10/29/2023
Ending Date: 11/26/2023

Name Starts 1st 2nd 3rd Earnings
Tropic Storm 3 2 0 1 $59,730
The Princess Says 2 2 0 0 $67,600
Wind of Change (BRZ) 2 2 0 0 $63,840
Faithful King 2 2 0 0 $51,720
Honor Marie 2 1 1 0 $265,855
Thorpedo Anna 2 1 1 0 $151,010
Real Men Violin 2 1 1 0 $147,050
Arro Smash 2 1 1 0 $98,360
Sistina Chapel 2 1 1 0 $94,400
Perfect Shot 2 1 1 0 $93,000
Track Phantom 2 1 1 0 $93,000
Halina's Forte 2 1 1 0 $74,900
Pigalle 2 1 1 0 $61,800
Inexorable 2 1 1 0 $52,960
Tizzy Indy 2 1 1 0 $43,860
Ship It 2 1 1 0 $41,160
Just Steel 2 1 0 1 $147,945
Make the Boys Wink 2 1 0 1 $101,960
Lagynos 2 1 0 1 $85,660
Pula 2 1 0 1 $81,000




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.