Leading Horses at Churchill Downs

Starting Date: 04/26/2025
Ending Date: 06/29/2025

Name Starts 1st 2nd 3rd Earnings
El Magnifico 3 3 0 0 $169,620
Metatron's Muse 4 2 2 0 $84,144
Brilliant Berti 3 2 1 0 $566,460
Pin Up Betty 3 2 1 0 $398,496
Raguel 3 2 1 0 $115,269
Bolt On the Rocks 4 2 1 0 $83,643
Mindframe 2 2 0 0 $1,076,940
Will Take It 2 2 0 0 $261,230
World Beater 2 2 0 0 $234,315
Roll On Big Joe 2 2 0 0 $175,720
Pharoah's Wine 2 2 0 0 $157,800
Tour Player 2 2 0 0 $150,228
Esmark 2 2 0 0 $142,284
Camp Hale 2 2 0 0 $142,284
Me and Molly McGee 2 2 0 0 $142,284
Stellify 2 2 0 0 $142,284
Mae Town 2 2 0 0 $141,960
Marmalade Skye 2 2 0 0 $125,532
Candy Lover 2 2 0 0 $92,700
Holster 2 2 0 0 $84,220




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.