Leading Horses at Churchill Downs

Starting Date: 10/27/2024
Ending Date: 12/01/2024

Name Starts 1st 2nd 3rd Earnings
Good Cheer 2 2 0 0 $365,470
Disco Time 2 2 0 0 $141,960
Book'em 2 2 0 0 $119,760
Antique Silver 3 2 0 0 $72,634
Mercy Warren 2 2 0 0 $68,220
Outrageously 2 2 0 0 $56,580
J J's Ranger 3 2 0 0 $49,412
Tanya Showers 2 1 1 0 $103,720
Banishing 2 1 1 0 $103,720
Harrodsburg 2 1 1 0 $99,760
Fantastical 2 1 1 0 $98,360
Quantum Burst 2 1 1 0 $94,400
Burning Glory 2 1 1 0 $93,000
Top Gun Rocket 2 1 1 0 $93,000
Carolina Smokeshow 2 1 1 0 $70,720
McAfee 2 1 1 0 $68,880
Prince of Power 2 1 1 0 $65,580
Mikealicious 2 1 1 0 $63,360
Keen Cat 2 1 1 0 $61,350
Protege 2 1 1 0 $55,320




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.