Leading Jockeys at Churchill Downs

Starting Date: 10/27/2024
Ending Date: 12/01/2024

Name Starts 1st 2nd 3rd Earnings
Luis Saez 171 42 28 22 $3,719,560
Tyler Gaffalione 115 22 22 16 $2,266,623
Luan Machado 99 16 14 9 $1,395,047
Brian Joseph Hernandez, Jr. 128 15 10 18 $1,783,494
Florent Geroux 86 13 14 11 $1,598,159
Erik Asmussen 65 12 8 10 $1,067,481
Rafael Bejarano 96 10 10 13 $845,297
Jaime A. Torres 74 10 9 4 $760,764
Edgar Morales 126 9 17 15 $988,642
Corey J. Lanerie 89 9 13 12 $1,004,263
Ramon A. Vazquez 65 8 9 14 $672,832
Irving Moncada 69 7 7 10 $496,794
Samuel Camacho, Jr. 26 7 7 3 $584,510
Gerardo Corrales 58 7 6 4 $618,395
Flavien Prat 20 6 8 0 $914,579
Francisco Arrieta 62 5 8 8 $622,847
Jose L. Ortiz 40 5 8 5 $694,982
Junior Alvarado 12 5 0 3 $648,661
Cristian A. Torres 84 4 10 12 $801,126
Axel Concepcion 62 4 6 7 $423,912




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.