Leading Jockeys at Churchill Downs

Starting Date: 04/26/2025
Ending Date: 06/29/2025

Name Starts 1st 2nd 3rd Earnings
Jose L. Ortiz 245 63 40 26 $5,689,786
Luis Saez 249 47 45 30 $5,868,274
Brian Joseph Hernandez, Jr. 225 39 31 25 $4,641,970
Edgar Morales 202 22 19 24 $1,858,845
Luan Machado 160 22 19 13 $2,401,422
Corey J. Lanerie 115 19 17 17 $1,635,340
Florent Geroux 119 19 12 20 $2,108,545
Jaime A. Torres 139 17 15 22 $1,556,059
Rafael Bejarano 128 15 20 14 $1,504,761
Cristian A. Torres 122 11 19 10 $1,190,611
Irad Ortiz, Jr. 87 11 6 22 $2,596,538
Flavien Prat 80 9 17 16 $3,882,861
Ben Curtis 111 9 15 11 $1,609,244
Julien R. Leparoux 92 8 10 11 $930,028
Irving Moncada 84 7 7 7 $577,287
Mario Gutierrez 67 6 11 5 $537,540
Keith J. Asmussen 74 6 7 10 $632,372
Walter A. Rodriguez 56 6 7 4 $577,277
Gabriel Saez 86 5 10 16 $513,794
Junior Alvarado 31 5 6 3 $3,778,209




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.