Leading Jockeys at Churchill Downs

Starting Date: 10/27/2024
Ending Date: 11/05/2024

Name Starts 1st 2nd 3rd Earnings
Tyler Gaffalione 33 8 4 4 $674,370
Luis Saez 24 4 5 4 $444,402
Brian Joseph Hernandez, Jr. 18 4 3 2 $330,623
Rafael Bejarano 25 4 1 4 $231,280
Erik Asmussen 21 3 3 2 $348,033
Florent Geroux 18 3 3 2 $312,276
Jaime A. Torres 17 3 3 0 $221,628
Luan Machado 7 3 2 0 $212,161
Gerardo Corrales 18 3 1 1 $173,940
Axel Concepcion 29 2 5 3 $238,169
Irving Moncada 17 2 5 3 $183,019
Edgar Morales 32 2 2 6 $203,667
Ramon A. Vazquez 21 2 2 6 $178,401
Corey J. Lanerie 23 2 2 4 $219,704
Jose L. Ortiz 6 2 2 0 $204,033
Francisco Arrieta 14 2 1 2 $134,818
Cristian A. Torres 15 1 2 1 $148,116
James Graham 11 1 2 0 $98,429
Jareth Loveberry 14 1 1 2 $95,345
Julien R. Leparoux 8 1 1 1 $104,651




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.