Equibase Company LLC - Top Leaders By Track


Leading Jockeys at Churchill Downs

Starting Date: 04/24/2010
Ending Date: 07/04/2010

Name Starts 1st 2nd 3rd Earnings
Calvin H. Borel 194 52 24 24 $3,238,241
Corey J. Lanerie 248 39 49 39 $1,248,854
Robby Albarado 218 35 56 23 $1,605,680
Francisco C. Torres 249 32 28 38 $984,112
Shaun Bridgmohan 180 31 26 23 $1,145,153
Frederic Lenclud 249 29 41 30 $957,914
Miguel Mena 240 28 38 42 $1,109,404
Jamie Theriot 162 21 20 20 $661,427
Corey S. Nakatani 98 17 15 16 $626,409
Julien R. Leparoux 85 16 17 13 $759,643
Victor Lebron 108 15 13 13 $481,494
Jon Kenton Court 146 14 12 16 $425,442
Brian Joseph Hernandez, Jr. 134 12 19 23 $475,351
Garrett K. Gomez 41 12 2 8 $1,001,163
Alex O. Solis 108 10 10 16 $576,033
Oriana Rossi 62 8 2 8 $202,311
Larry J. Sterling, Jr. 54 7 6 5 $134,242
Leandro R. Goncalves 76 5 7 9 $181,909
Sal Gonzalez, Jr. 59 5 0 7 $94,380
Kent J. Desormeaux 18 4 5 2 $718,832

Click Here for All Meet Statistics



Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2010 Equibase Company LLC. All Rights Reserved.