Leading Jockeys at Churchill Downs

Starting Date: 10/29/2023
Ending Date: 11/26/2023

Name Starts 1st 2nd 3rd Earnings
Tyler Gaffalione 145 26 21 22 $2,769,889
Luis Saez 121 20 16 7 $1,973,434
Florent Geroux 59 13 9 7 $1,431,736
Edgar Morales 92 12 10 14 $905,000
Gerardo Corrales 50 11 8 6 $864,239
Rafael Bejarano 57 9 8 4 $906,074
Julien R. Leparoux 50 9 7 5 $1,022,975
Ricardo Santana, Jr. 68 7 9 7 $780,657
Cristian A. Torres 51 7 7 8 $793,388
Martin Garcia 60 7 6 8 $730,427
Francisco Arrieta 80 6 11 12 $726,943
Keith J. Asmussen 40 6 10 4 $499,374
Brian Joseph Hernandez, Jr. 77 5 18 10 $1,062,293
Adam Beschizza 42 5 5 2 $341,513
Flavien Prat 23 5 4 3 $631,951
Declan Cannon 54 4 6 7 $419,447
John R. Velazquez 14 4 3 1 $480,040
Colby J. Hernandez 26 4 3 1 $351,042
Martin Chuan 25 4 1 6 $430,051
Alex Achard 37 3 6 6 $319,286




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.