Leading Jockeys at Churchill Downs

Starting Date: 04/26/2025
Ending Date: 05/21/2025

Name Starts 1st 2nd 3rd Earnings
Jose L. Ortiz 91 23 12 12 $2,414,377
Luis Saez 86 21 15 11 $3,029,898
Brian Joseph Hernandez, Jr. 74 8 10 9 $1,018,326
Edgar Morales 58 8 7 7 $608,022
Corey J. Lanerie 34 6 3 3 $451,060
Ben Curtis 48 5 8 1 $1,115,175
Flavien Prat 34 5 7 5 $2,554,549
Cristian A. Torres 33 5 3 1 $345,029
Jaime A. Torres 39 4 5 7 $346,268
Juan J. Hernandez 15 4 3 1 $927,907
Irad Ortiz, Jr. 47 4 2 13 $1,223,580
John R. Velazquez 20 4 2 3 $1,265,408
Luan Machado 62 3 8 6 $783,950
Junior Alvarado 16 3 4 2 $3,451,203
Florent Geroux 34 3 3 6 $515,552
Gabriel Saez 31 3 2 4 $190,005
Mario Gutierrez 27 3 2 2 $164,799
Joel Rosario 30 3 1 7 $637,018
Jareth Loveberry 6 3 0 0 $146,825
Julien R. Leparoux 36 2 7 3 $315,497




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.