Leading Trainers at Churchill Downs

Starting Date: 04/25/2026
Ending Date: 06/28/2026

Name Starts 1st 2nd 3rd Earnings
Joe Sharp 144 27 20 22 $1,962,183
Brad H. Cox 102 26 17 13 $3,899,366
Steven M. Asmussen 147 19 22 19 $4,067,876
Brian A. Lynch 48 14 13 7 $2,351,972
Brendan P. Walsh 106 13 10 19 $2,207,664
Michael J. Maker 83 11 12 13 $1,525,119
Wesley A. Ward 41 11 5 9 $1,181,033
Kenneth G. McPeek 55 10 7 9 $924,083
David Jacobson 57 10 7 6 $625,942
William Walden 31 9 4 3 $1,569,641
Ian R. Wilkes 48 8 7 5 $794,372
Dallas Stewart 38 8 3 3 $606,563
Mark E. Casse 55 7 5 7 $1,874,458
Bob Baffert 40 7 5 6 $1,724,522
Gregory D. Foley 44 7 4 7 $665,478
Michael W. McCarthy 36 7 4 4 $1,726,803
Dale L. Romans 39 6 7 10 $564,752
Eddie Kenneally 41 6 6 7 $556,648
Thomas Drury, Jr. 37 6 5 4 $441,288
Cherie DeVaux 36 6 5 3 $3,946,014




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.