Leading Trainers at Churchill Downs

Starting Date: 10/29/2023
Ending Date: 11/26/2023

Name Starts 1st 2nd 3rd Earnings
Steven M. Asmussen 99 19 16 11 $1,826,870
Brad H. Cox 63 17 11 9 $1,908,346
Kenneth G. McPeek 58 8 16 7 $1,140,978
Joe Sharp 42 8 5 3 $695,822
Philip A. Bauer 19 7 5 3 $868,307
Michael J. Maker 40 6 4 4 $558,905
Chris A. Hartman 36 6 3 6 $574,224
Brendan P. Walsh 31 5 2 5 $666,637
Norm W. Casse 17 5 2 0 $474,106
Robert Medina 19 5 1 3 $390,507
Eddie Kenneally 29 4 4 3 $362,627
William I. Mott 19 4 3 5 $464,079
Thomas Drury, Jr. 21 4 3 1 $322,866
Genaro Garcia 18 4 3 1 $226,715
William Walden 10 4 2 0 $186,573
Gregory D. Foley 33 4 1 5 $341,929
Michelle Lovell 17 4 1 2 $320,320
Michael A. Tomlinson 15 4 1 0 $214,184
Michael W. McCarthy 13 3 5 2 $346,340
John Ennis 18 3 4 2 $234,249




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.