Leading Trainers at Churchill Downs

Starting Date: 10/27/2024
Ending Date: 12/01/2024

Name Starts 1st 2nd 3rd Earnings
Steven M. Asmussen 126 20 15 17 $1,983,983
Brad H. Cox 68 16 10 9 $1,921,618
Joe Sharp 49 10 9 5 $759,838
Michael J. Maker 55 9 10 7 $890,557
Chris A. Hartman 38 9 5 6 $563,357
David Jacobson 31 8 8 4 $647,439
Brendan P. Walsh 45 8 2 6 $960,277
Kenneth G. McPeek 67 7 3 12 $955,150
Albert M. Stall, Jr. 18 6 2 3 $402,631
Paulo H. Lobo 19 6 2 0 $598,573
Dale L. Romans 42 5 8 6 $655,484
Gregory D. Foley 40 5 8 5 $512,713
George R. Arnold II 31 5 6 3 $510,255
Eddie Kenneally 32 5 4 6 $364,811
Rodolphe Brisset 21 4 7 0 $602,724
D. Whitworth Beckman 19 4 3 1 $366,261
Wesley A. Ward 14 4 2 3 $439,025
Matt A. Shirer 16 4 2 1 $281,518
William I. Mott 28 4 1 4 $536,007
Juan Munoz Cano 26 4 1 3 $240,650




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.