Leading Trainers at Churchill Downs

Starting Date: 10/26/2025
Ending Date: 11/30/2025

Name Starts 1st 2nd 3rd Earnings
Brad H. Cox 70 21 13 7 $2,300,967
Brendan P. Walsh 53 14 8 7 $1,561,447
Joe Sharp 76 13 9 6 $959,138
Steven M. Asmussen 118 12 13 18 $1,548,688
Michael J. Maker 70 10 9 9 $947,001
Brian A. Lynch 22 9 6 2 $913,651
Kenneth G. McPeek 50 7 14 6 $942,133
David Jacobson 37 7 5 5 $637,360
Cherie DeVaux 26 6 8 2 $698,630
Dale L. Romans 36 6 5 2 $529,828
Thomas M. Amoss 27 6 5 2 $430,410
J. Kent Sweezey 23 6 0 5 $340,024
Michael W. McCarthy 20 5 4 1 $378,081
Eddie Kenneally 34 5 3 2 $329,637
Norm W. Casse 20 4 3 2 $352,759
Matt A. Shirer 15 4 3 1 $235,530
Chris A. Hartman 40 4 2 6 $262,615
Philip A. Bauer 16 4 2 0 $350,420
Saffie A. Joseph, Jr. 11 4 1 0 $271,523
Dallas Stewart 30 3 6 4 $341,798




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.