Leading Trainers at Churchill Downs

Starting Date: 04/26/2025
Ending Date: 06/29/2025

Name Starts 1st 2nd 3rd Earnings
Joe Sharp 104 20 17 5 $1,520,127
Brad H. Cox 96 19 19 16 $3,497,458
Steven M. Asmussen 164 17 17 27 $2,105,169
Michael J. Maker 74 13 13 4 $1,477,741
Kenneth G. McPeek 75 11 11 7 $1,491,261
Brendan P. Walsh 81 11 8 9 $1,640,717
George R. Arnold II 53 10 5 5 $902,824
Cherie DeVaux 44 10 3 8 $1,693,640
Dale L. Romans 45 9 5 4 $754,522
Mark E. Casse 62 9 4 11 $1,295,155
Chris A. Hartman 61 8 11 4 $648,702
Wesley A. Ward 30 8 7 3 $898,803
Brian A. Lynch 37 8 4 3 $859,200
William I. Mott 24 8 4 2 $3,751,688
David Jacobson 51 7 12 10 $984,133
Rodolphe Brisset 35 7 6 8 $942,671
Eddie Kenneally 41 7 5 8 $1,101,895
Dallas Stewart 40 7 5 4 $756,697
Christopher Davis 33 7 4 4 $467,297
Genaro Garcia 37 7 4 1 $382,285




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.