Leading Trainers at Churchill Downs

Starting Date: 09/12/2024
Ending Date: 09/29/2024

Name Starts 1st 2nd 3rd Earnings
Brad H. Cox 27 9 3 1 $919,431
Steven M. Asmussen 66 7 10 8 $942,351
Joe Sharp 16 6 1 1 $235,133
Kenneth G. McPeek 42 5 2 8 $572,366
Chris A. Hartman 32 4 7 4 $584,546
Dallas Stewart 14 4 2 2 $275,341
Philip A. Bauer 15 4 2 1 $436,313
Gregory D. Foley 18 3 4 1 $281,057
Thomas Drury, Jr. 13 3 4 0 $234,121
William I. Mott 16 3 3 1 $496,278
Brendan P. Walsh 19 3 2 2 $286,760
Rodolphe Brisset 12 3 2 1 $243,701
Cherie DeVaux 20 3 1 6 $359,753
Genaro Garcia 13 3 1 2 $178,132
Christopher Davis 7 3 0 1 $109,426
Dale L. Romans 15 2 3 2 $219,107
Eddie Kenneally 19 2 3 1 $243,262
Norm W. Casse 10 2 3 1 $224,181
Michael J. Maker 24 2 2 6 $378,839
W. Bret Calhoun 9 2 2 1 $188,610




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and © 2013 Equibase Company LLC. All Rights Reserved.