Leading Horses at Fair Grounds

Starting Date: 11/22/2024
Ending Date: 03/23/2025

Name Starts 1st 2nd 3rd Earnings
Blue Fire 4 4 0 0 $214,800
Berlaine 5 4 0 0 $43,800
Geaux Sugar 4 3 1 0 $200,000
Sippin On Gin 4 3 1 0 $166,400
Mesa Spirit 5 3 1 0 $46,200
Petcoff 4 3 0 1 $109,200
Optimus Kat 5 3 0 1 $44,940
The Speedy One 4 3 0 1 $30,970
Handsome Harold 5 3 0 1 $29,160
Fionn 3 3 0 0 $130,200
Classy Judy G 4 3 0 0 $128,400
Nine Part 3 3 0 0 $108,000
Tap Galore 5 3 0 0 $62,280
Smoothdini 5 3 0 0 $27,900
Kenmore West 5 2 3 0 $101,000
Global Pride 6 2 2 1 $31,880
Margie's Intention 5 2 2 0 $114,880
Court Jester 4 2 2 0 $95,000
Boitano 4 2 2 0 $30,400
Whiskey and Easy 6 2 1 3 $25,710




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2025 Equibase Company LLC. All Rights Reserved.