Leading Jockeys at Fair Grounds

Starting Date: 11/20/2025
Ending Date: 03/22/2026

Name Starts 1st 2nd 3rd Earnings
Jose L. Ortiz 320 93 59 50 $4,032,312
Marcelino Pedroza, Jr. 432 65 54 72 $2,804,055
Ben Curtis 268 49 37 39 $1,724,769
Paco Lopez 270 45 40 40 $1,682,320
Isaac Castillo 306 45 32 49 $1,567,127
Jareth Loveberry 329 41 42 41 $1,800,197
Axel Concepcion 313 38 62 41 $1,985,609
Brian Joseph Hernandez, Jr. 178 30 31 24 $1,539,740
James Graham 219 28 23 31 $1,001,665
Sofia Vives 169 27 22 27 $759,160
Emanuel Nieves 182 21 9 10 $546,015
Mitchell Murrill 212 18 32 22 $681,710
Harry Hernandez 133 18 21 13 $433,330
C.J. McMahon 261 16 26 26 $688,122
Hunter Rea 162 12 15 9 $268,300
Declan Cannon 167 11 25 21 $675,400
Colby J. Hernandez 176 9 24 17 $485,025
Luis Saez 39 9 5 4 $917,660
Florent Geroux 43 9 2 6 $476,350
Devin H. Magnon 123 6 16 18 $359,980




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2026 Equibase Company LLC. All Rights Reserved.