Leading Jockeys at Fair Grounds

Starting Date: 11/20/2025
Ending Date: 12/03/2025

Name Starts 1st 2nd 3rd Earnings
Paco Lopez 40 9 7 5 $349,260
Jareth Loveberry 35 6 7 4 $315,950
Declan Cannon 24 5 3 1 $158,840
Isaac Castillo 17 5 1 2 $171,490
Ben Curtis 35 4 7 6 $226,350
Marcelino Pedroza, Jr. 41 4 6 9 $318,590
James Graham 25 4 1 3 $169,660
Mitchell Murrill 35 3 8 2 $122,230
C.J. McMahon 36 3 1 5 $140,340
Emanuel Nieves 19 3 0 0 $57,540
Axel Concepcion 29 2 6 3 $154,180
Jose Riquelme 7 2 1 0 $29,330
Devin H. Magnon 17 2 0 2 $100,760
Colby J. Hernandez 24 1 3 1 $47,330
Jose Luis Rodriguez 15 1 1 1 $21,890
Thomas L. Pompell 1 1 0 0 $60,000
Sofia Vives 12 0 2 1 $18,760
Reylu Gutierrez 8 0 1 1 $26,590
Elvin Gonzalez 4 0 0 3 $18,590
Carlos Perez 1 0 0 1 $17,500




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2025 Equibase Company LLC. All Rights Reserved.