Leading Jockeys at Fair Grounds

Starting Date: 11/22/2024
Ending Date: 12/08/2024

Name Starts 1st 2nd 3rd Earnings
Jose L. Ortiz 51 22 7 8 $860,810
Jareth Loveberry 52 10 6 5 $401,680
Marcelino Pedroza, Jr. 55 8 8 13 $369,090
Mitchell Murrill 63 8 6 3 $307,450
Ben Curtis 43 6 4 6 $222,860
C.J. McMahon 54 5 2 5 $219,025
Axel Concepcion 33 4 5 4 $188,975
Jeiron Barbosa 35 4 5 3 $137,750
Colby J. Hernandez 27 4 2 4 $239,730
Declan Cannon 17 4 2 3 $194,990
James Graham 37 2 6 5 $138,500
Edgar Morales 7 2 1 1 $46,080
Jose Andres Guerrero 18 2 1 1 $38,890
Jaime A. Torres 49 1 8 8 $157,180
David Cohen 34 1 7 1 $71,000
Kylie Wellington 26 1 6 0 $46,360
Brian Joseph Hernandez, Jr. 7 1 2 0 $49,510
Rohan R. Singh 8 1 1 0 $13,740
Aubrie Green 21 1 0 4 $56,020
Jose Luis Rodriguez 4 1 0 1 $74,000




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2024 Equibase Company LLC. All Rights Reserved.