Leading Jockeys at Fair Grounds

Starting Date: 11/17/2023
Ending Date: 03/24/2024

Name Starts 1st 2nd 3rd Earnings
Jose Andres Guerrero 326 52 40 36 $1,982,430
Jareth Loveberry 352 51 39 39 $1,896,600
Corey J. Lanerie 345 49 53 47 $2,298,860
Ben Curtis 260 43 19 34 $1,543,160
Jaime A. Torres 286 42 43 43 $1,824,895
Brian Joseph Hernandez, Jr. 237 41 31 28 $1,892,300
Reylu Gutierrez 282 40 40 34 $1,720,260
Florent Geroux 153 37 32 27 $1,856,425
Edgar Morales 220 33 35 20 $1,576,030
James Graham 286 31 29 38 $1,565,910
C.J. McMahon 240 27 29 24 $973,060
Marcelino Pedroza, Jr. 291 25 33 45 $1,378,730
Mitchell Murrill 249 24 34 39 $1,238,900
Emanuel Nieves 255 24 31 20 $822,225
Jose Luis Rodriguez 213 24 29 18 $879,495
David Cohen 185 16 24 21 $751,450
Yoel Navas 128 16 10 17 $340,770
Aubrie Green 177 13 14 18 $461,900
Jose Riquelme 122 12 9 9 $359,710
Joel Rosario 47 11 13 4 $1,316,480




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2024 Equibase Company LLC. All Rights Reserved.