Leading Trainers at Fair Grounds

Starting Date: 11/22/2024
Ending Date: 03/23/2025

Name Starts 1st 2nd 3rd Earnings
Joe Sharp 151 40 21 27 $1,322,825
Brad H. Cox 102 31 21 15 $2,005,420
Shane Wilson 266 27 30 27 $1,027,415
W. Bret Calhoun 153 25 23 21 $1,133,675
Steven M. Asmussen 118 22 16 17 $2,398,556
Cherie DeVaux 79 22 11 6 $1,151,960
Thomas M. Amoss 117 19 22 18 $1,008,320
Brendan P. Walsh 100 17 18 17 $906,570
Eduardo Rodriguez 96 17 8 8 $268,750
Michael Stidham 89 17 7 7 $759,480
Michael J. Maker 66 15 9 7 $617,130
Sam B. David, Jr. 115 13 18 20 $538,115
Dallas Stewart 66 13 10 9 $712,382
Kenneth G. McPeek 91 12 12 12 $628,190
Justin Jeansonne 55 11 6 6 $229,150
Sturges J. Ducoing 75 10 13 10 $308,610
Tanner Tracy 62 10 2 5 $263,370
Keith G. Bourgeois 85 9 11 12 $423,335
Jonathan Wong 34 9 6 6 $180,170
Paul J. McGee 30 9 5 3 $387,170




Use and/or viewing of this data is subject to Equibase Company LLC's TERMS OF USE.
Proprietary to and copyright 2025 Equibase Company LLC. All Rights Reserved.